- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V5095 | Garage | Valsequillo de Gran Canaria | 10 | 7 | €7,500 | ||
| V5094 | Garage | Valsequillo de Gran Canaria | 11 | 8 | €9,000 | ||
| V5096 | Garage | Vecindario | 11 | 4 | €10,000 | ||
| V5089A | Garage | Vecindario | 12 | 6 | €12,000 | ||
| V51021 | Garage | Telde | 11 | 5 | €12,000 | ||
| SV026 | Commercial property | Maspalomas | 35 | 4 | €48,000 | ||
| V5101 | Urban Plot | Cruce de Arinaga | 91 | 7 | €54,000 | ||
| SV066 | Commercial property | Vecindario | 73 | 37 | €79,900 | ||
| V5061 | Countryside property | Santa Lucía de Tirajana | 2 | €89,000 | |||
| BH0502 | Commercial property | Maspalomas | 121 | 10 | €157,000 | ||
| V1077 | Studio | Maspalomas | 30 | 13 | €157,000 | ||
| V5055 | Plot | Santa Lucía de Tirajana | 4 | €165,000 |
Showing 1 to 12 of 19